JEDINSTVO
1
2
UŠĆE NOVI BEOGRAD
JEDINSTVO
1
UŠĆE NOVI BEOGRAD
2
Poluvreme: 0:0
Datum i vreme: 31.10.2026 13:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Jakovo
Teren: FK SREM Jakovo
Gledalaca: 0
Teren: FK SREM Jakovo
Gledalaca: 0
| Referee Glavni sudija: | BAKIĆ Uroš |
| 1st Assistant Referee Glavni sudija: | TATOMIROVIĆ Slobodan |
| 2nd Assistant Referee Glavni sudija: | DOBRIVOJEVIĆ Nikola |
| 4th Official Glavni sudija: | PANTELIĆ Nebojša |
| Match Delegate Glavni sudija: | LJUBIČIĆ Miroslav |
| Referee Observer Glavni sudija: | MILETIĆ Goran |
JEDINSTVO
| 80 | SREMČEVIĆ Veljko | ||||
| 4 | NEDELJKOVIĆ Vasilije |
|
|||
| 7 | BAKIĆ Matija | ||||
| 9 | ILIĆ Dušan | ||||
| 10 | BRAJIĆ Ignjat | ||||
| 11 | MILOŠEVIĆ Marko | ||||
| 13 | RADIĆ Marko | ||||
| 14 | ĆITIĆ Aleksa | ||||
| 15 | POPADIĆ Nikola | ||||
| 16 | ŠIMŠIĆ Miloš |
|
|||
| 17 | ANDREIĆ Nikola |
Rezervni igrači
| 2 | BORISAVLJEVIĆ Strahinja | ||||
| 3 | RANĐELOVIĆ Milan |
|
|||
| 5 | SPASOJEVIĆ Nikola |
|
|
||
| 6 | BOGIĆEVIĆ Lazar |
|
|||
| 8 | MILOŠEVIĆ Miloš | ||||
| 18 | VUČIĆEVIĆ Nikola |
|
UŠĆE NOVI BEOGRAD
| 1 | GICIĆ Kadir | ||||
| 4 | CVETKOVIĆ Aleksa | ||||
| 5 | VIDIĆ Nemanja | ||||
| 7 | VULETIĆ Andrej | ||||
| 8 | ŠUTANOVAC Lazar | ||||
| 20 | KOČIĆ Srđan | ||||
| 21 | BOBOVAC Strahinja | ||||
| 25 | CVIJETIĆ Lazar | ||||
| 26 | BASTAJA Stefan | ||||
| 28 | PETROVIĆ Miloš | ||||
| 29 | MALBAŠIĆ Filip |
Rezervni igrači
| 12 | STANOJEVIĆ Vuk | ||||
| 10 | MILOSAVLJEV Vladan |
|
|
||
| 14 | KARANOVIĆ Danilo |
|
|||
| 16 | KOVAČEVIĆ Marko |
|
|
||
| 17 | MIČIĆ Nemanja | ||||
| 23 | STEVANOVIĆ Marko |
|
|||
| 24 | DRAGIĆEVIĆ Vid |
JEDINSTVO (Stručni štab)
| Head Coach | JELIČIĆ Žarko |
| Assistant Coach | RADIVOJEVIĆ Miloš |
| Goalkeeper coach | UROŠEVIĆ Božidar |
| Doctor | STOJČIĆ Bojan |
| Club representative | MILOVANOVIĆ Milan |
| Security person | TODOROVIĆ Aleksandar |
UŠĆE NOVI BEOGRAD (Stručni štab)
| Head Coach | BATES Stevan |
| Assistant Coach | RATKOVIĆ Nemanja |
| Physiotherapist | RANKOVIĆ Branko |
| Goalkeeper coach | ŠABIĆ Nenad |
| Club representative | PETROVIĆ Ivko |
| Kitman | NEDIĆ Uroš |