FK T6 NIKA
1
3
TORLAK
FK T6 NIKA
1
TORLAK
3
Poluvreme: 0:1
Datum i vreme: 08.11.2026 13:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd (Palilula)
Teren: FK T6 NIKA LEPUŠNICA
Gledalaca: 100
Teren: FK T6 NIKA LEPUŠNICA
Gledalaca: 100
| Referee Glavni sudija: | ISAILOVIĆ Mihailo |
| 1st Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko |
| 2nd Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav |
| 4th Official Glavni sudija: | VIĆENTIJEVIĆ Dušan |
| Match Delegate Glavni sudija: | RADONJIĆ Đorđe |
| Referee Observer Glavni sudija: | ILIĆ Srbobran |
FK T6 NIKA
| 1 | KAŠIĆ Petar |
|
|||
| 6 | KRSTIĆ Mateja | ||||
| 7 | GAJIĆ Dejan | ||||
| 8 | RAMADANI Alek |
|
|||
| 9 | MARKOVIĆ Ivan | ||||
| 17 | KLIČKOVIĆ Maksim | ||||
| 21 | MIODRAGOVIĆ Ilija | ||||
| 22 | SRETENOVIĆ Petar | ||||
| 24 | JOVANČEVIĆ Dušan | ||||
| 26 | SAVIĆ Nikola |
|
|||
| 43 | MARINKOVIĆ Marko |
Rezervni igrači
| 12 | RADULAŠKI Vanja | ||||
| 5 | LAZIĆ Pavle | ||||
| 11 | MITROVIĆ Petar |
|
|||
| 20 | FRATROVIĆ Andrija |
|
|
||
| 25 | RACA Aleksa |
|
|||
| 28 | DIMČIĆ Stefan |
|
|
||
| 30 | GRBOVIĆ Vasilije |
|
TORLAK
| 12 | NIKOLIĆ Uroš | ||||
| 3 | KOSTIĆ Ilija |
|
|||
| 7 | CVETOJEVIĆ Igor | ||||
| 9 | LAUŠEVIĆ Ognjen |
|
|||
| 11 | ŠĆEKIĆ Danilo | ||||
| 13 | PECARSKI Bogdan | ||||
| 15 | LEVAJAC Grigorije | ||||
| 20 | POZNANOVIĆ Dušan |
|
|||
| 21 | BOŠKOVIĆ Luka | ||||
| 22 | FILIMONOVIĆ Uroš | ||||
| 27 | ČIČA Vuk |
Rezervni igrači
| 1 | SUŠIĆ Marko | ||||
| 2 | NIKOLIĆ Nikola |
|
|||
| 5 | ZAGORAC Viktor | ||||
| 8 | GAČIĆ Nikola |
|
|||
| 10 | AĆIMOVIĆ Marko | ||||
| 17 | MIŠIĆ Ognjen |
|
|||
| 18 | RADOVANOVIĆ Jovan |
FK T6 NIKA (Stručni štab)
| Head Coach | AVAKOV Samvel |
| Assistant Coach | KUZELJEVIĆ Đorđe |
| Physiotherapist | ŠIRONJA Nikola |
| Doctor | NENADOVIC Aleksandra |
| Goalkeeper coach | PIJEVAC Filip |
| Club representative | LATAS Stefan |
| Security person | TOMIĆ Duško |
TORLAK (Stručni štab)
| Head Coach | TRIVIĆ Miloš |
| Assistant Coach | LEKIĆ Dimitrije |
| Goalkeeper coach | MLADENOVIĆ Darko |
| GARIĆ Filip-Velimir | |
| Club representative | ŽIVOJINOVIĆ Zoran |
| Security person | ČEMERIKIĆ Uroš |