UŠĆE NOVI BEOGRAD
0
4
BRODARAC
UŠĆE NOVI BEOGRAD
0
BRODARAC
4
Poluvreme: 0:1
Datum i vreme: 06.11.2026 13:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Novi Beograd
Teren: Stadion FK IMT
Gledalaca: 0
Teren: Stadion FK IMT
Gledalaca: 0
| Referee Glavni sudija: | PANTELIĆ Nebojša |
| 1st Assistant Referee Glavni sudija: | DOBRIVOJEVIĆ Nikola |
| 2nd Assistant Referee Glavni sudija: | ĐORĐEVIĆ Dušica |
| 4th Official Glavni sudija: | SULEJMANOVIĆ Damir |
| Match Delegate Glavni sudija: | MILOVANOVIĆ Zoran |
| Referee Observer Glavni sudija: | SEKULIĆ Bojan |
UŠĆE NOVI BEOGRAD
| 1 | GICIĆ Kadir | ||||
| 4 | CVETKOVIĆ Aleksa | ||||
| 5 | VIDIĆ Nemanja | ||||
| 7 | VULETIĆ Andrej | ||||
| 14 | KARANOVIĆ Danilo | ||||
| 17 | MIČIĆ Nemanja | ||||
| 20 | KOČIĆ Srđan | ||||
| 21 | BOBOVAC Strahinja | ||||
| 25 | CVIJETIĆ Lazar | ||||
| 26 | BASTAJA Stefan |
|
|||
| 29 | MALBAŠIĆ Filip |
Rezervni igrači
| 12 | STANOJEVIĆ Vuk | ||||
| 8 | ŠUTANOVAC Lazar |
|
|||
| 10 | MILOSAVLJEV Vladan |
|
|||
| 13 | NIKOLIĆ Lazar | ||||
| 16 | KOVAČEVIĆ Marko | ||||
| 22 | FILIPOVIĆ Viktor |
|
|||
| 28 | PETROVIĆ Miloš |
|
BRODARAC
| 1 | MIHAJLOVIĆ Đorđe | ||||
| 2 | ČAPRIĆ Andrej | ||||
| 4 | OBRADOVIĆ Nemanja | ||||
| 5 | POLIĆ Andrija | ||||
| 6 | PLAVŠIĆ Dušan | ||||
| 7 | ATANASIJEVIĆ Vuk |
|
|||
| 8 | KARAPANDŽIĆ Stefan | ||||
| 10 | STOJANOVIĆ Marko | ||||
| 19 | JOVANOVIĆ Luka | ||||
| 23 | ZEC Dušan | ||||
| 25 | STAJIĆ Uroš |
Rezervni igrači
| 12 | LALATOVIĆ Luka | ||||
| 11 | JAŠARI Agim |
|
|
|
|
| 13 | KOSTIĆ Lazar |
|
|||
| 16 | STOJANOVIĆ Luka |
|
|||
| 27 | MASLAĆ Andrej |
|
|
UŠĆE NOVI BEOGRAD (Stručni štab)
| Head Coach | BATES Stevan |
| Assistant Coach | RATKOVIĆ Nemanja |
| Physiotherapist | VASOVIĆ Nemanja |
| Goalkeeper coach | ŠABIĆ Nenad |
| Doctor | MILIĆ Danilo |
| Security person | CVETINOVIĆ Aleksandar |
| Club representative | PETROVIĆ Ivko |
| Kitman | NEDIĆ Uroš |
BRODARAC (Stručni štab)
| Head Coach | MIKOVIĆ Željko |
| Assistant Coach | LAZIĆ Ivan |
| Physiotherapist | PETROV Dragan |
| Goalkeeper coach | MILOVANOVIĆ Đorđe |
| Club representative | ILIĆ Dragan |
| Security person | VIŠNJIĆ Ivan |