MLADOST
3
3
MLADOST
MLADOST
3
MLADOST
3
Poluvreme: 2:1
Datum i vreme: 31.10.2026 14:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Čibutkovica
Teren: FK Mladost Čibutkovica
Gledalaca: 0
Teren: FK Mladost Čibutkovica
Gledalaca: 0
| Referee Glavni sudija: | POPOVIĆ Bogdan |
| 1st Assistant Referee Glavni sudija: | KOIČKI Jovana |
| 2nd Assistant Referee Glavni sudija: | MILOVANOVIĆ Mladen |
| Match Delegate Glavni sudija: | SPASIĆ Zoran |
MLADOST
| 26 | TADIĆ Miloš | ||||
| 2 | PAVLOVIĆ Darko | ||||
| 3 | RAFAILOVIĆ Miloš |
|
|||
| 4 | MILOŠEVIĆ Vladimir | ||||
| 5 | RADOSAVLJEVIĆ Predrag |
|
|||
| 6 | SAVKOVIĆ Vlada |
|
|||
| 7 | TOMIĆ NemanJa |
|
|||
| 8 | MILIĆ VelJko |
|
|||
| 9 | MARKOVIĆ Filip |
|
|||
| 10 | LAZAREVIĆ Rajko |
|
|
||
| 11 | MILUTINOVIĆ Dušan |
|
Rezervni igrači
| 13 | MILETIĆ Denis | ||||
| 14 | KALIČANIN Bojan |
|
MLADOST
| 1 | TMUŠIĆ Vuk | ||||
| 2 | TODOROVIĆ Nikola |
|
|||
| 3 | KOZOMARA Nikola |
|
|||
| 4 | SIMIĆ Veljko |
|
|
||
| 5 | ŽIVKOVIĆ Veljko |
|
|||
| 6 | SVETLIČIĆ Andrej | ||||
| 7 | BIŠEVAC Miloš |
|
|||
| 8 | BIŠEVAC Lazar |
|
|
||
| 9 | DIMITRIJEVIĆ David |
|
|||
| 10 | MILOŠEVIĆ Dragan |
|
|||
| 11 | DIMITRIJEVIĆ Uroš |
Rezervni igrači
| 18 | TUPAJIĆ Alen |
|
MLADOST (Stručni štab)
| Head Coach | TANASKOVIĆ Darko |
| Physiotherapist | RANKOVIĆ Nevena |
| Security person | ZDRAVKOVIĆ Zoran |
| Club representative | SAVKOVIĆ Živadin |
MLADOST (Stručni štab)
| Head Coach | ALEKSIĆ Nikola |
| Club representative | PAVLOVIĆ Aleksandar |