Prva beogradska liga grupa B 22/23
	Trenutno nema aktuelnog kola.
Rezultati i raspored
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSK 1926 | 26 | 21 | 3 | 2 | 89 | 21 | 66 | |
| 2 | PKB 1950 | 26 | 21 | 3 | 2 | 75 | 16 | 66 | |
| 3 | RUŠANJ | 26 | 18 | 4 | 4 | 79 | 21 | 58 | |
| 4 | VRANIĆ | 26 | 15 | 6 | 5 | 62 | 30 | 51 | |
| 5 | STRELAC | 26 | 14 | 3 | 9 | 61 | 47 | 45 | |
| 6 | ŠUMADIJA | 26 | 11 | 2 | 13 | 44 | 38 | 35 | |
| 7 | RADNIČKI | 26 | 10 | 5 | 11 | 40 | 39 | 35 | |
| 8 | SFU ROJKOVAC | 26 | 10 | 4 | 12 | 43 | 53 | 34 | |
| 9 | TURBINA | 26 | 9 | 3 | 14 | 47 | 50 | 30 | |
| 10 | LISOVIĆ 1977 | 26 | 10 | 0 | 16 | 34 | 47 | 30 | |
| 11 | KRTINSKA | 26 | 7 | 6 | 13 | 30 | 49 | 27 | |
| 12 | OFK ZABREŽJE | 26 | 7 | 3 | 16 | 38 | 57 | 24 | |
| 13 | BUDUĆNOST | 26 | 7 | 2 | 17 | 36 | 79 | 23 | |
| 14 | OMLADINAC | 26 | 0 | 0 | 26 | 10 | 141 | 0 | 
| Legenda | 
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSK 1926 | 26 | 21 | 3 | 2 | 89 | 21 | 66 | |
| 2 | PKB 1950 | 26 | 21 | 3 | 2 | 75 | 16 | 66 | |
| 3 | RUŠANJ | 26 | 18 | 4 | 4 | 79 | 21 | 58 | |
| 4 | VRANIĆ | 26 | 15 | 6 | 5 | 62 | 30 | 51 | |
| 5 | STRELAC | 26 | 14 | 3 | 9 | 61 | 47 | 45 | |
| 6 | ŠUMADIJA | 26 | 11 | 2 | 13 | 44 | 38 | 35 | |
| 7 | RADNIČKI | 26 | 10 | 5 | 11 | 40 | 39 | 35 | |
| 8 | SFU ROJKOVAC | 26 | 10 | 4 | 12 | 43 | 53 | 34 | |
| 9 | TURBINA | 26 | 9 | 3 | 14 | 47 | 50 | 30 | |
| 10 | LISOVIĆ 1977 | 26 | 10 | 0 | 16 | 34 | 47 | 30 | |
| 11 | KRTINSKA | 26 | 7 | 6 | 13 | 30 | 49 | 27 | |
| 12 | OFK ZABREŽJE | 26 | 7 | 3 | 16 | 38 | 57 | 24 | |
| 13 | BUDUĆNOST | 26 | 7 | 2 | 17 | 36 | 79 | 23 | |
| 14 | OMLADINAC | 26 | 0 | 0 | 26 | 10 | 141 | 0 | 
| Legenda | 
| Br. pogodaka | Igrač | Klub | 
|---|---|---|
| 23 | PETROVIĆ Petar | STRELAC | 
| 19 | MARIĆ Aleksandar | BSK 1926 | 
| 16 | TADIĆ Miloš | SFU ROJKOVAC | 
| 15 | JEREMIĆ Srećko | VRANIĆ | 
| 15 | KECAP Admir | RUŠANJ | 
| 15 | NIKOLIĆ Stevo | BSK 1926 | 
| 15 | POPOVIĆ Tihomir | RUŠANJ | 
| 15 | STEVANČEVIĆ Nikola | PKB 1950 | 
| 13 | SREĆKOVIĆ Nemanja | STRELAC | 
| 13 | TADIĆ Predrag | VRANIĆ | 
| 12 | ALEKSIĆ Filip | VRANIĆ | 
| 12 | ILIĆ Marko | RUŠANJ | 
| 12 | LUKIĆ Nemanja | PKB 1950 | 
| 11 | BOJIĆ Nemanja | VRANIĆ | 
| 11 | TERZIĆ Dragan | TURBINA | 
| 10 | MEŠANOVIĆ Damir | RUŠANJ | 
| 10 | STEPANOVIĆ Uroš | PKB 1950 | 
| 10 | ŽIVANOVIĆ Bojan | PKB 1950 | 
| 9 | ISAILOVIĆ Nikola | SFU ROJKOVAC | 
| 9 | JOVANOVIĆ Saša | TURBINA | 
| 9 | MILIVOJEVIĆ Malen | ŠUMADIJA | 
| 7 | DABETIĆ Balša | BSK 1926 | 
| 7 | GOGIĆ Dragan | BSK 1926 | 
| 7 | JERINIĆ Miloš | OFK ZABREŽJE | 
| 7 | MARKOVIĆ Marko | PKB 1950 | 
| 7 | PERIŠIĆ Nikola | RADNIČKI | 
| 7 | PETKOVIĆ Duško | RUŠANJ | 
| 7 | TORBICA Stefan | BSK 1926 | 
| 6 | IVKOVIĆ Andrej | BSK 1926 | 
| 6 | JEVREMOVIĆ Jovan | BSK 1926 | 
| 6 | MLADENOVIĆ Damjan | ŠUMADIJA | 
| 6 | STOJANOVIĆ Igor | RADNIČKI | 
| 6 | UGRICA Petar | RUŠANJ | 
| 6 | VOJVODIĆ Zlatko | LISOVIĆ 1977 | 
| 5 | ĆULUM Milan | BSK 1926 | 
| 5 | GORONJA Bojan | VRANIĆ | 
| 5 | GOSTILJAC Ognjen | KRTINSKA | 
| 5 | KANTAR Nikola | RUŠANJ | 
| 5 | MILOVANOVIĆ Luka | ŠUMADIJA | 
| 5 | MITRIĆ Marko | LISOVIĆ 1977 | 
| 5 | NIKOLIĆ Marko | TURBINA | 
| 5 | RELIĆ Mihailo | VRANIĆ | 
| 5 | STOJKOVIĆ Slobodan | STRELAC | 
| 5 | SULEJMANI Dejvid | LISOVIĆ 1977 | 
| 5 | TODOVIĆ Aleksandar | BUDUĆNOST | 
| 4 | ARSIĆ Milan | BUDUĆNOST | 
| 4 | BOGDANOVIĆ Nikola | RADNIČKI | 
| 4 | DRAGOJLOVIĆ Miloš | OFK ZABREŽJE | 
| 4 | JOVANOVIĆ Milan | LISOVIĆ 1977 | 
| 4 | KARADINOVIĆ Goran | TURBINA | 
| 4 | MARINKOVIĆ Milan | BUDUĆNOST | 
| 4 | NIKOLIĆ Lazar | SFU ROJKOVAC | 
| 4 | STOJANOVIĆ Filip | VRANIĆ | 
| 4 | TEŠIĆ Miloš | RADNIČKI | 
| 4 | TIHOMIROVIĆ Bojan | KRTINSKA | 
| 4 | TODOROVIĆ Viktor | RUŠANJ | 
| 4 | VUKIĆEVIĆ Marko | ŠUMADIJA | 
| 3 | ANIČIĆ Igor | RUŠANJ | 
| 3 | AŠKOVIĆ Miloš | BUDUĆNOST | 
| 3 | ĐUKIĆ Denis | RUŠANJ | 
| 3 | GLIGORIĆ Marko | PKB 1950 | 
| 3 | GRUJIČIĆ ŽelJko | BSK 1926 | 
| 3 | LAZAREVIĆ Nikola | ŠUMADIJA | 
| 3 | LUKIĆ Milan | PKB 1950 | 
| 3 | MANIĆ Aca | TURBINA | 
| 3 | MILINKOVIĆ Ivan | PKB 1950 | 
| 3 | MILOVANOVIĆ Žarko | RADNIČKI | 
| 3 | MLADENOVIĆ Dejan | KRTINSKA | 
| 3 | NIKOLIĆ Mateja | RADNIČKI | 
| 3 | NIKOLIĆ Pavle | KRTINSKA | 
| 3 | PAVLOVIĆ Milenko | STRELAC | 
| 3 | PERENČEVIĆ Nemanja | OMLADINAC | 
| 3 | PURIĆ Nikola | BSK 1926 | 
| 3 | RADOVANOVIĆ Strahinja | ŠUMADIJA | 
| 3 | ŠAŠA Darko | OFK ZABREŽJE | 
| 3 | SPASOJEVIĆ Branimir | TURBINA | 
| 3 | STEFANOV Božidar | SFU ROJKOVAC | 
| 3 | VIDOVIĆ Željko | OFK ZABREŽJE | 
| 2 | ALEKSIĆ Dejan | KRTINSKA | 
| 2 | BELJIĆ Goran | ŠUMADIJA | 
| 2 | BLAGOJEVIĆ Nikola | BUDUĆNOST | 
| 2 | BOGDANOVIĆ Bogdan | OFK ZABREŽJE | 
| 2 | BOŽIĆ Petar | OFK ZABREŽJE | 
| 2 | BRADIĆ Marko | OFK ZABREŽJE | 
| 2 | ČADIKOVSKI Marko | ŠUMADIJA | 
| 2 | DAMJANOVIĆ Srđan | SFU ROJKOVAC | 
| 2 | DOCIĆ Nikola | OFK ZABREŽJE | 
| 2 | ĐOKIĆ Predrag | BUDUĆNOST | 
| 2 | ĐORĐEVIĆ Đorđe | PKB 1950 | 
| 2 | ĐURĐEVIĆ Kristijan | OFK ZABREŽJE | 
| 2 | ĐUŠIĆ Miodrag | RUŠANJ | 
| 2 | FOGL Nikola | TURBINA | 
| 2 | GAJIĆ Lazar | OFK ZABREŽJE | 
| 2 | GARIĆ Milan | BUDUĆNOST | 
| 2 | GOJKOVIĆ Stefan | PKB 1950 | 
| 2 | JANKOVIĆ Vladimir | SFU ROJKOVAC | 
| 2 | JEROTIJEVIĆ Marko | LISOVIĆ 1977 | 
| 2 | JEVREMOVIĆ Aleksandar | TURBINA | 
| 2 | KOJIĆ Miloš | BSK 1926 | 
| 2 | KRSMANOVIĆ Aleksandar | STRELAC | 
| 2 | LALOVIĆ Ljubivoj | BUDUĆNOST | 
| 2 | MAKSIMOVIĆ Nikola | KRTINSKA | 
| 2 | MARKOVIĆ Mihailo | RADNIČKI | 
| 2 | MILOŠEVIĆ Dragan | ŠUMADIJA | 
| 2 | MILOVANOVIĆ Nikola | RADNIČKI | 
| 2 | MITROVIĆ Mladen | RADNIČKI | 
| 2 | NJEGIĆ Stefan | SFU ROJKOVAC | 
| 2 | PAVLOVIĆ Dimitrije | BSK 1926 | 
| 2 | RADOVANOVIĆ Filip | ŠUMADIJA | 
| 2 | RISTIĆ Filip | BUDUĆNOST | 
| 2 | SANDIĆ Nemanja | PKB 1950 | 
| 2 | SOLDATOVIĆ Stefan | PKB 1950 | 
| 2 | SPASOJEVIĆ Vladan | RADNIČKI | 
| 2 | STOJANOVIĆ Mihajlo | BSK 1926 | 
| 2 | VRAČAREVIĆ Miloš | BUDUĆNOST | 
| 2 | VULOVIĆ Uroš | VRANIĆ | 
| 2 | ZELIĆ Mateja | BUDUĆNOST | 
| 2 | ZLATARIĆ Borisav | LISOVIĆ 1977 | 
| 2 | ŽUJOVIĆ Uroš | BSK 1926 | 
| 1 | ANTIĆ Srđan | BUDUĆNOST | 
| 1 | ARSENIJEVIĆ Stefan | ŠUMADIJA | 
| 1 | BLAŽIĆ Andrija | OFK ZABREŽJE | 
| 1 | CIKUŠ Miloš | OFK ZABREŽJE | 
| 1 | ĆIRIĆ Marko | BSK 1926 | 
| 1 | CRNČEVIĆ Dejan | ŠUMADIJA | 
| 1 | CVETKOVIĆ Dušan | RUŠANJ | 
| 1 | DAMJANOVIĆ Miloš | KRTINSKA | 
| 1 | ĐOKIĆ Bogdan | OMLADINAC | 
| 1 | ĐORĐEVIĆ Aleksandar | PKB 1950 | 
| 1 | ĐORĐEV Marko | TURBINA | 
| 1 | DRAGIĆEVIĆ Nenad | SFU ROJKOVAC | 
| 1 | DUKIĆ Milan | SFU ROJKOVAC | 
| 1 | ĐURIĆ Miloš | VRANIĆ | 
| 1 | GLIŠIĆ Miloš | KRTINSKA | 
| 1 | GOSPAVIĆ Ivan | TURBINA | 
| 1 | GRUJIČIĆ Srđan | STRELAC | 
| 1 | ILIĆ Stefan | RADNIČKI | 
| 1 | ILIJAZI Suzan | RUŠANJ | 
| 1 | IVANOVIĆ Sergej | RADNIČKI | 
| 1 | JELENKOVIĆ Živko | OMLADINAC | 
| 1 | JOVANOVIĆ Nikola | PKB 1950 | 
| 1 | JOVANOVIĆ Nenad | RUŠANJ | 
| 1 | JOVANOVIĆ Nemanja | KRTINSKA | 
| 1 | KRSTIĆ Miloš | VRANIĆ | 
| 1 | KRSTOVIĆ Matija | OFK ZABREŽJE | 
| 1 | LJUNA Stefan | KRTINSKA | 
| 1 | MARJANOVIĆ Miloš | PKB 1950 | 
| 1 | MILIČEVIĆ Miroslav | STRELAC | 
| 1 | MOMIĆ Nemanja | LISOVIĆ 1977 | 
| 1 | NIKOLIĆ Dragomir | PKB 1950 | 
| 1 | NIKOLIĆ Gordan | VRANIĆ | 
| 1 | OSTOJIĆ Lazar | ŠUMADIJA | 
| 1 | PAVLIČEVIĆ Antonije | OFK ZABREŽJE | 
| 1 | PERIŠIĆ NemanJa | ŠUMADIJA | 
| 1 | PEŠTERAC NemanJa | TURBINA | 
| 1 | PETKOVIĆ Marko | OMLADINAC | 
| 1 | PETRIĆ Stefan | LISOVIĆ 1977 | 
| 1 | PETROVIĆ Lazar | LISOVIĆ 1977 | 
| 1 | PETROVIĆ Miloš | LISOVIĆ 1977 | 
| 1 | PETROVIĆ Mladen | RADNIČKI | 
| 1 | POPOVIĆ Mihailo | SFU ROJKOVAC | 
| 1 | POPOVIĆ Nikola | SFU ROJKOVAC | 
| 1 | PREKIĆ Ilija | TURBINA | 
| 1 | PUMPALOVIĆ Radovan | LISOVIĆ 1977 | 
| 1 | RADIĆ Aleksandar | LISOVIĆ 1977 | 
| 1 | RADOVANOVIĆ Aleksandar | PKB 1950 | 
| 1 | RADOVANOVIĆ Đorđe | RUŠANJ | 
| 1 | RISTIĆ Stefan | STRELAC | 
| 1 | RUDEŽ Nikola | OFK ZABREŽJE | 
| 1 | ŠAINOVIĆ Raja | OMLADINAC | 
| 1 | SINĐELIĆ Janko | TURBINA | 
| 1 | SMILJANIĆ Miloš | LISOVIĆ 1977 | 
| 1 | SREĆKOVIĆ Damjan | OFK ZABREŽJE | 
| 1 | SREĆKOVIĆ Veljko | OFK ZABREŽJE | 
| 1 | STAMENIĆ Nenad | OMLADINAC | 
| 1 | STANČIĆ Mihajlo | BUDUĆNOST | 
| 1 | STANOJEVIĆ Stefan | ŠUMADIJA | 
| 1 | STOJANOVIĆ Dušan | ŠUMADIJA | 
| 1 | TEJIĆ Aleksandar | STRELAC | 
| 1 | TODOROVIĆ Srđan | BUDUĆNOST | 
| 1 | TOMIĆ Đorđe | BUDUĆNOST | 
| 1 | VASIĆ Luka | OFK ZABREŽJE | 
| 1 | VELIČKOVIĆ Ognjen | OMLADINAC | 
| 1 | VOJNOVIĆ Vukašin | OMLADINAC | 
| 1 | VUČETIĆ Jovan | BSK 1926 | 
| 1 | VUKELIĆ Mihailo | OFK ZABREŽJE | 
| 1 | VUKOVIĆ Miloš | SFU ROJKOVAC | 
BSK 1926
- Mesto: Baćevac
BUDUĆNOST
- Mesto: Obrenovac
KRTINSKA
- Mesto: Obrenovac
LISOVIĆ 1977
- Mesto: Barajevo
OFK ZABREŽJE
- Mesto:
OMLADINAC
- Mesto: Veliko polje
PKB 1950
- Mesto:
RADNIČKI
- Mesto: Rudovci
RUŠANJ
- Mesto: Beograd
SFU ROJKOVAC
- Mesto: Obrenovac
STRELAC
- Mesto: Obrenovac
ŠUMADIJA
- Mesto: Šopić
TURBINA
- Mesto: Vreoci
VRANIĆ
- Mesto: Beograd
 
				 
											  										   
											  										   
											  										   
											  										   
																									 
                                     
                                    